Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
I/R | 2004 | $16,500.00 | |||
I/R | 2004 | $16,500.00 | |||
HARLEY | 2001 | $3,500.00 | |||
KUBOTA | KX-121-3ST | 2013 | $33,000.00 | ||
KANGAROO | KIN-8005-A | 2013 | $1,999.50 | ||
IRON & OAK | BHVH2612 | 2013 | $1,200.00 | ||
$5,200.50 | |||||
HONDA | WT30X | 2005 | $574.50 | ||
MK DIAMOND | 2002 | $300.00 | |||
MK DIAMOND | 2002 | $300.00 | |||
MK DIAMOND | MK-PRO-24 | $349.50 | |||
MK DIAMOND | PRO-24 | $349.50 | |||
MK | PL-1080 | 2015 | $0.00 | ||
DEMCO | CG850TDB76 | 2013 | $2,400.00 |
* Prices are subject to change.