Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
$1,800.00 | |||||
General | 330 | 2015 | $200.00 | ||
GROUND HOG | HD99 | 2011 | $900.00 | ||
Brush Bandit | 65XP | 2022 | $13,900.00 | ||
Gold Medal | 3052 | 2005 | $650.00 | ||
Gold Medal | 3030 | 2019 | $500.00 | ||
TORO | 1999 | $400.00 | |||
CHICAGO PNEUMATI | RX2 | 2016 | $1,900.00 | ||
Premier Attachme | T125-36ST73-6W | 2019 | $2,000.00 | ||
Schaefer | VS36VKM | 2006 | $200.00 | ||
Speciality Light | BTK-64-MH | 2000 | $3,800.00 | ||
HONDA | EU1000I | 2005 | $575.00 | ||
HONDA | EG2500 | 2008 | $775.00 | ||
HONDA | EU3000IS | 2005 | $1,400.00 | ||
HONDA | EU3000IS | 2021 | $1,800.00 | ||
HONDA | EB5000X31 | 2018 | $1,600.00 | ||
HONDA | EB5000X | 2019 | $1,675.00 | ||
Big John | M-15B | 2005 | $125.00 | ||
Big John | M-15B | 2005 | $125.00 | ||
BOSCH | 11316EVS | 2001 | $320.00 | ||
BOSCH | 11316EVS | 2013 | $320.00 | ||
$130.00 | |||||
$130.00 | |||||
$130.00 | |||||
$130.00 | |||||
$130.00 | |||||
Gold Medal | 8023 | 2005 | $125.00 | ||
KANGAROO | KIN-8005-A | 2013 | $1,999.50 | ||
NIFTYLIFT | SP34DE | 2018 | $37,000.00 | ||
Genie | SL10 | 1995 | $1,000.00 | ||
Genie | SLA10 | 2002 | $1,500.00 | ||
Genie | SLC24 | 1995 | $1,300.00 | ||
Genie | SLC24 | 2002 | $1,700.00 | ||
BOB-CAT | 942545L | 2019 | $4,800.00 | ||
WEBER | VPR700 | 2016 | $2,700.00 | ||
BOSCH | 3296 | 2001 | $50.00 | ||
WEBER | CF2I | 2016 | $1,699.50 | ||
Rhino | GDP-45 | 2015 | $1,500.00 | ||
MI-T-M | AW-7020-8003 | $220.00 | |||
BOSCH | 11222EVS | 2002 | $125.00 | ||
BOSCH | 11245EVS | 2004 | $390.00 | ||
BOSCH | 11224VSRC | 2010 | $180.00 | ||
BOSCH | 11224VSR | 2001 | $180.00 | ||
BOSCH | 11224VSR | 2012 | $180.00 | ||
BOSCH | 1994 | $40.00 | |||
BILLY GOAT | OS901SPH | 2013 | $1,900.00 | ||
Gold Medal | 1888 | 2005 | $500.00 | ||
Gold Medal | 1888 | 2007 | $600.00 | ||
DEMCO | CG850TDB76 | 2013 | $1,900.00 |
* Prices are subject to change.