Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
I/R | $15,000.00 | ||||
I/R | $15,000.00 | ||||
$900.00 | |||||
$1,200.00 | |||||
KUBOTA | KX-121-3ST | 2013 | $33,000.00 | ||
KANGAROO | KIN-8005-A | 2013 | $1,999.50 | ||
$4,000.50 | |||||
IRON & OAK | BHVH2612 | 2013 | $1,200.00 | ||
WEBER | CF1I | 2016 | $1,399.50 | ||
WEBER | CF1I | 2016 | $1,399.50 | ||
WEBER | CF1I | 2016 | $1,399.50 | ||
$5,200.50 | |||||
Wacker | PT2 | 2002 | $375.00 | ||
HONDA | WT20X | 2004 | $400.50 | ||
HONDA | WT30X | 2003 | $574.50 | ||
HONDA | WT30X | 2005 | $574.50 | ||
MK DIAMOND | 2002 | $300.00 | |||
MK DIAMOND | 2002 | $300.00 | |||
MK DIAMOND | MK-PRO-24 | $349.50 | |||
MK DIAMOND | PRO-24 | $349.50 | |||
MK | PL-1080 | 2015 | $0.00 | ||
DEMCO | CG850TDB76 | 2013 | $2,400.00 |
* Prices are subject to change.