PLUMBING/ELECTRICAL - Rental
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $61.00 | $84.00 | $336.00 | ||||
| $8.00 | $22.00 | |||||
| $8.00 | $22.00 | |||||
| $8.00 | $22.00 | |||||
| $8.00 | $22.00 | |||||
| $2.00 | $6.00 | |||||
| $12.00 | $34.00 | |||||
| $7.00 | $25.00 | |||||
| $7.00 | $25.00 | |||||
| $7.00 | $25.00 | |||||
| $7.00 | $25.00 | |||||
| $7.00 | $25.00 | |||||
| $7.00 | $25.00 | |||||
| $34.00 | $97.00 | |||||
| $13.00 | $15.00 | $43.00 | ||||
| $4.00 | $5.00 | $18.00 | ||||
| $8.00 | $29.00 | |||||
| $12.00 | $34.00 | |||||
| $6.00 | $22.00 | |||||
| $6.00 | $22.00 | |||||
| $13.00 | $37.00 | |||||
| $18.00 | $54.00 | |||||
| $3.00 | $12.00 | |||||
| $193.00 | $247.00 | $741.00 | ||||
| $30.00 | $40.00 | $103.00 | ||||
| $4.00 | $13.00 | |||||
| $45.00 | $58.00 | $154.00 | ||||
| $50.00 | $67.00 | $167.00 | ||||
| $25.00 | $37.00 | $90.00 | ||||
| $50.00 | $67.00 | $167.00 | ||||
| $5.00 | $18.00 | |||||
| $5.00 | $18.00 | |||||
| $23.00 | $69.00 | |||||
| $15.00 | $29.00 | |||||
| $36.00 | $82.00 | |||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing/electrical - rental in South Dayton, Centerville, Beavercreek, Kettering, West Carrollton, and Springboro Ohio.



