PLUMBING/ELECTRICAL - Rental
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$8.00 | $21.00 | |||||
$5.00 | $11.00 | |||||
$7.00 | $13.00 | |||||
$23.00 | $62.00 | |||||
$11.00 | $32.00 | |||||
$7.00 | $24.00 | |||||
$7.00 | $24.00 | |||||
$7.00 | $24.00 | |||||
$7.00 | $24.00 | |||||
$7.00 | $24.00 | |||||
$7.00 | $24.00 | |||||
$32.00 | $92.00 | |||||
$12.00 | $14.00 | $41.00 | ||||
$4.00 | $5.00 | $17.00 | ||||
$8.00 | $28.00 | |||||
$11.00 | $32.00 | |||||
$6.00 | $21.00 | |||||
$6.00 | $21.00 | |||||
$12.00 | $35.00 | |||||
$17.00 | $51.00 | |||||
$3.00 | $11.00 | |||||
$91.00 | $144.00 | $573.00 | ||||
$29.00 | $38.00 | $98.00 | ||||
$4.00 | $12.00 | |||||
$184.00 | $235.00 | $706.00 | ||||
$58.00 | $80.00 | $320.00 | ||||
$43.00 | $55.00 | $147.00 | ||||
$48.00 | $64.00 | $159.00 | ||||
$24.00 | $35.00 | $86.00 | ||||
$48.00 | $64.00 | $159.00 | ||||
$5.00 | $17.00 | |||||
$5.00 | $17.00 | |||||
$22.00 | $66.00 | |||||
$14.00 | $28.00 | |||||
$34.00 | $78.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing/electrical - rental in South Dayton, Centerville, Beavercreek, Kettering, West Carrollton, and Springboro Ohio.