HOUSEHOLD EQUIPMENT - Rental
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $61.00 | $181.00 | |||||
| $13.00 | $37.00 | |||||
| $8.00 | $24.00 | |||||
| $30.00 | $90.00 | |||||
| $43.00 | $126.00 | |||||
| $43.00 | $126.00 | |||||
| $50.00 | $145.00 | |||||
| $15.00 | $43.00 | |||||
| $22.00 | $50.00 | |||||
| $24.00 | $75.00 | |||||
| $24.00 | $65.00 | |||||
| $8.00 | $17.00 | |||||
| $17.00 | $22.00 | $61.00 | ||||
| $86.00 | $223.00 | |||||
| $5.00 | $18.00 | |||||
| $4.00 | $15.00 | |||||
| $21.00 | $27.00 | $72.00 | ||||
| $3.00 | $5.00 | |||||
| $23.00 | $35.00 | $103.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our household equipment - rental in South Dayton, Centerville, Beavercreek, Kettering, West Carrollton, and Springboro Ohio.



