FLOORING/DRYWALL - Rental
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$18.00 | $24.00 | $72.00 | ||||
$12.00 | $15.00 | $43.00 | ||||
$4.00 | ||||||
$30.00 | $41.00 | $116.00 | ||||
$12.00 | $15.00 | $43.00 | ||||
$4.00 | $15.00 | |||||
$4.00 | $15.00 | |||||
$2.00 | $4.00 | $15.00 | ||||
$6.00 | $22.00 | |||||
$16.00 | $46.00 | |||||
$16.00 | $46.00 | |||||
$15.00 | $18.00 | $54.00 | ||||
$2.00 | $6.00 | |||||
$8.00 | $13.00 | $37.00 | ||||
$2.00 | $6.00 | |||||
$37.00 | $109.00 | |||||
$43.00 | $126.00 | |||||
$2.00 | $6.00 | |||||
$2.00 | $6.00 | |||||
$18.00 | $54.00 | |||||
$54.00 | $162.00 | |||||
$44.00 | $133.00 | |||||
$29.00 | $86.00 | |||||
$25.00 | $37.00 | $109.00 | ||||
$5.00 | $18.00 | |||||
$46.00 | $66.00 | $198.00 | ||||
$24.00 | $37.00 | $109.00 | ||||
$54.00 | $79.00 | $235.00 | ||||
$39.00 | $58.00 | $173.00 | ||||
$5.00 | $18.00 | |||||
$3.00 | $12.00 | |||||
$6.00 | $29.00 | |||||
$6.00 | $29.00 | |||||
$14.00 | $18.00 | $54.00 | ||||
$42.00 | $61.00 | $181.00 | ||||
$18.00 | $54.00 | |||||
$66.00 | $84.00 | $296.00 | ||||
$24.00 | $42.00 | $126.00 | ||||
$37.00 | $66.00 | $198.00 | ||||
$17.00 | $22.00 | $65.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our flooring/drywall - rental in South Dayton, Centerville, Beavercreek, Kettering, West Carrollton, and Springboro Ohio.